Dune Part Two Singapore Advance Sales Day1 01Mar - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay JEM | SGD 1,104 | 92 | 24 | 2% |
Cathay Century Square | SGD 564 | 47 | 12 | 3% |
Cathay AMK Hub | SGD 336 | 28 | 12 | 0% |
Cathay Causeway Point | SGD 300 | 25 | 15 | 0% |
Cathay West Mall | SGD 204 | 17 | 10 | 1% |
Cathay Downtown East | SGD 72 | 6 | 11 | 0% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 2,580 | 215 | 84 | 1% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | English | SGD 2,580 | 215 | 84 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion